Long term implantable for 30+ days. Supplied non-sterile in 50-foot lengths (sterilization instructions included).
AlliedSil™ Silicone Tubing – Implant Grade
Cat. No. | A (inches) | B (inches) | A (mm) | B (mm) |
---|---|---|---|---|
PAT-01 | 0.012 | 0.025 | 0.3 | 0.6 |
PAT-02 | 0.020 | 0.037 | 0.5 | 0.9 |
PAT-03 | 0.025 | 0.047 | 0.6 | 1.2 |
PAT-04 | 0.030 | 0.065 | 0.8 | 1.7 |
PAT-05 | 0.040 | 0.085 | 1.0 | 2.2 |
PAT-06 | 0.058 | 0.077 | 1.5 | 2.0 |
PAT-07 | 0.062 | 0.095 | 1.6 | 2.4 |
PAT-08 | 0.062 | 0.125 | 1.6 | 3.2 |
PAT-09 | 0.078 | 0.125 | 2.0 | 3.2 |
PAT-10 | 0.104 | 0.192 | 2.6 | 4.9 |
PAT-11 | 0.132 | 0.183 | 3.4 | 4.6 |
Dimensions as indicated |