With the added benefit of the soft and flexible Conform™ grid pattern, this midfacial Implant augments both the malar and submalar region for a fuller, younger looking face. Sold in pairs.
Conform™ Midfacial
Cat. No. | Size | A | B | C | D |
---|---|---|---|---|---|
CCSM-XS | X-Small | 3.4 | 2.0 | 0.39 | 0.20 |
CCSM-S | Small | 4.1 | 2.5 | 0.47 | 0.27 |
CCSM-M | Medium | 4.7 | 2.7 | 0.53 | 0.30 |
CCSM-L | Large | 5.1 | 3.0 | 0.56 | 0.32 |
CCSM-XL | X-Large | 5.5 | 3.2 | 0.60 | 0.40 |
Dimensions in Centimeters |