Central chin augmentation with no lateral component.
ePTFE-Coated
Curvilinear Chin
Cat. No. | Size | A | B | C | D |
---|---|---|---|---|---|
ePTFE-CSC-XS | X-Small | 3.1 | 1.1 | 0.45 | 3.0 |
ePTFE-CSC-S | Small | 3.2 | 1.4 | 0.65 | 3.3 |
ePTFE-CSC-M | Medium | 3.6 | 1.4 | 0.65 | 4.0 |
ePTFE-CSC-L | Large | 4.4 | 1.4 | 0.65 | 4.8 |
ePTFE-CSC-XL | X-Large | 4.0 | 1.5 | 0.70 | 4.5 |
Dimensions in centimeters |