Augments and reconstructs the nasal dorsum and the nasal tip.
ePTFE-Coated Voloshin Dorsal Columella
Cat. No. | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
ePTFE-VSDC-001 | 5.0 | 3.0 | 1.1 | 0.7 | 0.4 | 0.22 | 0.40 | 0.4 |
ePTFE-VSDC-002 | 5.4 | 3.0 | 1.0 | 0.7 | 0.4 | 0.20 | 0.40 | 0.4 |
ePTFE-VSDC-003 | 4.9 | 3.2 | 1.0 | 0.7 | 0.4 | 0.43 | 0.70 | 0.6 |
ePTFE-VSDC-004 | 5.2 | 3.2 | 1.2 | 0.7 | 0.4 | 0.50 | 0.75 | 0.6 |
ePTFE-VSDC-010 | 5.2 | 3.3 | 1.0 | 0.7 | 0.4 | 0.35 | 0.55 | 0.6 |
Dimensions in Centimeters |